A nation of islands
Every island in the national registry: where it is, how big it is, and whether people live there, tourists stay there, or it is set aside for industry.
1,560 islands in 20 atolls and Malé City · select an atoll, then an island for its record · OneMap
Kaafu
Malé Atoll · capital Thulusdhoo- People · 2026
- 47,979
- Islands
- 200
- Inhabited
- 9
- Resorts
- 74
- Land
- 21.6 km²
Sources: island registry from OneMap (Geomatics Department, MIHUD) · population from the Maldives Bureau of Statistics · Download GeoJSON
Islands by type and land area, with people projected for 2026 (including resorts and industrial islands) · select an atoll to open it on the map · OneMap, NBS
| Atoll | Capital | Islands | Inhabited | Resort | Industrial | Uninhabited | Land km² | People 2026 | Per km² | Mix |
|---|---|---|---|---|---|---|---|---|---|---|
| HA · Haa AlifuNorth Thiladhunmathi | Dhidhdhoo | 43 | 14 | 9 | 0 | 20 | 18.7 | 17,664 | 943 | |
| HDh · Haa DhaaluSouth Thiladhunmathi | Kulhudhuffushi | 36 | 13 | 7 | 1 | 15 | 23.5 | 23,902 | 1,017 | |
| Sh · ShaviyaniNorth Miladhunmadulu | Funadhoo | 59 | 14 | 9 | 8 | 28 | 18.4 | 15,741 | 855 | |
| N · NoonuSouth Miladhunmadulu | Manadhoo | 80 | 13 | 19 | 8 | 40 | 17.2 | 17,947 | 1,043 | |
| R · RaaNorth Maalhosmadulu | Un'goofaaru | 117 | 15 | 25 | 8 | 69 | 12.8 | 24,787 | 1,933 | |
| B · BaaSouth Maalhosmadulu | Eydhafushi | 118 | 13 | 32 | 4 | 69 | 11.1 | 19,625 | 1,763 | |
| Lh · LhaviyaniFaadhippolhu | Naifaru | 81 | 4 | 17 | 4 | 56 | 8.34 | 14,433 | 1,730 | |
| K · KaafuMalé Atoll | Thulusdhoo | 200 | 9 | 74 | 6 | 111 | 21.6 | 47,979 | 2,220 | |
| MLE · Malé CityMalé, Hulhumalé, Vilin’gili | Malé | 3 | 3 | 0 | 0 | 0 | 6.6 | 254,557 | 38,593 | |
| AA · Alifu AlifuNorth Ari | Rasdhoo | 47 | 8 | 19 | 0 | 20 | 4.65 | 13,097 | 2,815 | |
| ADh · Alifu DhaaluSouth Ari | Mahibadhoo | 81 | 10 | 24 | 2 | 45 | 7.29 | 20,977 | 2,878 | |
| V · VaavuFelidhu | Felidhoo | 48 | 5 | 6 | 1 | 36 | 1.1 | 3,248 | 2,958 | |
| M · MeemuMulaku | Muli | 67 | 8 | 14 | 3 | 42 | 4.73 | 6,774 | 1,433 | |
| F · FaafuNorth Nilandhe | Nilandhoo | 33 | 5 | 6 | 0 | 22 | 2.51 | 5,557 | 2,217 | |
| Dh · DhaaluSouth Nilandhe | Kudahuvadhoo | 69 | 6 | 14 | 2 | 47 | 5.6 | 10,515 | 1,877 | |
| Th · ThaaKolhumadulu | Veymandoo | 75 | 13 | 10 | 2 | 50 | 10.2 | 11,072 | 1,086 | |
| L · LaamuHadhdhunmathi | Fonadhoo | 89 | 11 | 14 | 6 | 58 | 22.7 | 17,053 | 750 | |
| GA · Gaafu AlifuNorth Huvadhu | Vilin'gili | 104 | 9 | 18 | 4 | 73 | 11.6 | 13,359 | 1,151 | |
| GDh · Gaafu DhaaluSouth Huvadhu | Thinadhoo | 170 | 9 | 17 | 6 | 138 | 22.7 | 13,760 | 605 | |
| Gn · GnaviyaniFuvahmulah | Fuvahmulah | 1 | 1 | 0 | 0 | 0 | 4.95 | 10,132 | 2,046 | |
| S · SeenuAddu | Hithadhoo | 39 | 6 | 8 | 1 | 24 | 16.4 | 27,900 | 1,706 |
Islands by type · atolls north to south · OneMap
Maldivians living on each atoll's islands (Census 2022) and registered there (31 Dec 2025) · thousands · Malé City, left out for scale: 160k living there, 73k registered · NBS
Projected mid-year residents · thousands · 2022–2050 · NBS Population Projections 2022–2062
Land area by island type · km² · OneMap
Land area · hectares · six largest islands · OneMap
Islands by managing agency · councils are island councils · 691 islands, mostly inhabited ones, list none · OneMap
189 are inhabited, 342 are resort islands and 963 are uninhabited. Together they add up to about 253 km² of land, home to a projected 590,079 people in 2026.
A static snapshot of the OneMap island registry, with Census 2022 residents, registered population to 31 Dec 2025 and NBS projections to 2062.
Island registry from the Geomatics Department (MIHUD); population from the Maldives Bureau of Statistics.